MUMBAI: In week 4 of BARC India ratings, Colors has led the list in the Urban space and in Pay platform for more than three weeks. Zee TV slipped down to fifth position in the urban market. No changes were observed in the pecking order of top five channels on pay platform.
In Urban space Colors, Star Plus, SONY SAB, Sony Entertainment Television, Zee TV, Dangal, STAR Bharat, &TV, STAR Utsav and Big Magic were the top ten channels in week 4.
Urban
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 4 | ||||
| 1 | Colors | 539381 | ||
| 2 | STAR Plus | 434556 | ||
| 3 | SONY SAB | 433182 | ||
| 4 | Sony Entertainment Television | 350644 | ||
| 5 | Zee TV | 343344 | ||
| 6 | Dangal | 268413 | ||
| 7 | STAR Bharat | 183149 | ||
| 8 | &TV | 122941 | ||
| 9 | STAR Utsav | 103732 | ||
| 10 | Big Magic | 89530 | ||
| HSM (Urban) : NCCS All : 2+ Individuals | ||||
Pay Platform
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 4 | ||||
| 1 | Colors | 754805 | ||
| 2 | STAR Plus | 645327 | ||
| 3 | Zee TV | 602209 | ||
| 4 | SONY SAB | 599954 | ||
| 5 | Sony Entertainment Television | 468339 | ||
| 6 | STAR Bharat | 273797 | ||
| 7 | Dangal | 247050 | ||
| 8 | STAR Utsav | 177745 | ||
| 9 | &TV | 161192 | ||
| 10 | Colors Rishtey | 158163 | ||
| HSM (U+R) : NCCS All : 2+ Individuals | ||||
In Rural space, Dangal, Big Magic, Zee TV, Colors, Star Plus, Sony Sab, Sony Entertainment Television, Star Bharat, Colors Rishtey, and Star Utsav, were the top ten channels in BARC week 4.
Rural
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 4 | ||||
| 1 | Dangal | 937774 | ||
| 2 | Big Magic | 303593 | ||
| 3 | Zee TV | 260286 | ||
| 4 | Colors | 216485 | ||
| 5 | STAR Plus | 212008 | ||
| 6 | SONY SAB | 168402 | ||
| 7 | Sony Entertainment Television | 119821 | ||
| 8 | STAR Bharat | 91419 | ||
| 9 | Colors Rishtey | 78236 | ||
| 10 | STAR Utsav | 75793 | ||
| HSM (Rural) : NCCS All : 2+ Individuals | ||||
Free Platform
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 4 | ||||
| 1 | Dangal | 959137 | ||
| 2 | Big Magic | 330452 | ||
| 3 | DD National | 25628 | ||
| 4 | Manoranjan Grand | 22998 | ||
| 5 | DD Bharati | 1942 | ||
| 6 | DD Rajasthan | 1890 | ||
| 7 | DD Madhya Pradesh | 1828 | ||
| 8 | DD Uttar Pradesh | 1790 | ||
| 9 | DD Arunprabha | 1786 | ||
| HSM (U+R) : NCCS All : 2+ Individuals | ||||

