Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 28 October 2010 – 10 November 2010. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
| Cleartrip.com | – | OMD India | NA |
| SAH Petroleum | |||
| Paramount Farms | |||
Creative | |||
| Asmi [Gitanjali Group] | JWT | Percept/H | NA |
| BlackBerry | – | Orchard Advertising | NA |
| Dainik Bhaskar Group | Euro RSCG | Meridian | NA |
| DLF | Percept/H | Ogilvy India [Delhi] | NA |
| Pickle Lintas [Delhi] | |||
| MTS | Saatchi & Saatchi | Rediffusion Y&R | 2 billion |
| Information compiled for period 28 Oct 2010 – 10 Nov 2010 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com | |||
Leave a Reply