Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 22 July 2010 – 4 Aug 2010. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
| Starwood Hotels & Resorts | Starcom Worldwide [Delhi] | NA | |
| Radio One | |||
| Venus Water Heaters | Mindshare | OMD | 180 million [combined] |
| Sangam India | |||
Creative | |||
| Balaji Telefilms‘ motion picture projects | Marching Ants | Rediffusion Y&R [Mumbai] | NA |
| Centre For Sight | Bates 141 [Delhi] | NA | |
| Harley-Davidson | Republic | Saatchi & Saatchi | 120-150 million |
| Himachal Pradesh Tourism | Square Communications | Lowe Lintas | NA |
| Adman Advertising | Percept Advertising [AMO Communications] | ||
| Quantum Media | Mode Advertising and Marketing | ||
| Akshara Advertisng | Square Communications | ||
| Adman Advertising | |||
| Quantum Media | |||
| Partner [empanelled] | |||
| Noble Hygiene | mc2 [Madison Creative] | Shakun Advertising | NA |
| RBI‘s media awareness campaign | Publicis Ambience | NA | |
| Venus Water Heaters | JWT | Rubecon | NA |
| Vummidi Bangaru Jewellers [VBJ] | Radical Advertising | Grey [Chennai] | NA |
| Welspun Retail | McCann Erickson | The Republic | NA |
| Information compiled for period 22 July 2010 – 4 Aug 2010 by Spatial Access Media Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com | |||
Leave a Reply