Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry.
Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight.
Given below is a listing of accounts that moved in the period 12 – 25 July 2007.
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
Johnson & Johnson | Mediacom, Lodestar Universal | OMD | 1 billion |
Olay Total Effects (Skin care) | – | Madison Media (Buying) | NA |
| Starcom MediaVest (Planning) | |||
Shriram Insight | – | TME (Kolkata) | NA |
Creative | |||
| 9XM (Music channel by INX Group) | – | Orchard Advertising | 200 million |
| Addo Batteries | Triton | Oxygen Communications | 50-60 million |
| ANIMAX | Leo Burnett , Euro RSCG | Saatchi & Saatchi | 100 million combined |
| AXN | |||
| PIX | |||
| Bengal Shriram (Shriram Properties) | – | Bates David Enterprise (Kolkatta) | 50 million |
| Forest Essentials (Body care) | – | Equus Red Cell (Delhi) | NA |
| Milton Housewares | – | Triton (Mumbai) | 70 million combined |
| Treo Imported Glassware | – | ||
| NewsX and 9X ( TV channels by INX Group) | – | Meridian | 500 million |
| Olay Total Effects (Skin care) | – | Saatchi & Saatchi | NA |
| Religare | Rediffusion DY&R | Vyas Gianetti Creative (VGC) | 150 million |
| Shriram Insight | – | Response (Kolkata) | NA |
| VIP Undergarments | Lowe | Contract Advertising | 100 million |
| Volini (Ranbaxy) | – | Saatchi & Saatchi | 100 million |
Creative & Media | |||
Ajuba Group | – | Rediffusion DY&R (Chennai) | 50-60 million |
Asipac (real estate) | – | Equus Red Cell (Bangalore) | 200 million combined |
Taj‘s F&B (Bangalore) | |||
Whyte & Mackay (UB Group) | |||
Bank of Baroda (Corporate) | Euro RSCG | NA | |
Bureau of Energy Efficency (BEE) | – | Span Communications | 250 million |
Capital Foods | – | Equus Red Cell (Mumbai) | 150 million combined |
Neptune Group (real estate) | |||
Time Out (magazine) | |||
Eldeco Developers | – | RK Swamy/BBDO (Delhi) | 100 million combined |
Godfrey Phillips Bravery Awards and Corporate Affairs | Everest Brand Solutions (Delhi) | ||
Enrica (home linen) | – | Equus Red Cell (Mumbai) | 50 million |
Heartland (Disha Direct-Real estate) | – | Gang of Designers (GOD) | 140-150 million |
Safari luggage | – | Triton | NA |
| Information compiled by Spatial Access Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com | |||
Leave a Reply