Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry.
Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight.
Given below is a listing of accounts that moved in the period 28 June 2007 – 11 July 2007.
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
Calcium Sandoz (Novartis) | Grey Worldwide | Saatchi & Saatchi MPG | 80 -100 million |
Ezeego1.com (Novartis) | Law & Kenneth | 100-120 million | |
Fun Cinemas | Everest Brand Solutions | Marching Ants | 40-50 million |
K Raheja Universal | – | Media Direction | NA |
| Maruti Grand Vitara Escudo | Contract Advertising | Hakuhodo Percept | NA |
| Punjab National Bank (PNB) | – | Garuda Advertising (Delhi) | NA |
| Suguna Poultry Group | – | Media Direction | 100 million |
| Vigneshwara Developers | – | Latitute23 (Delhi) | 50 million |
Creative | |||
| Apollo Health Insurance (project) | – | Mudra Communications (Delhi) | NA |
| Bharti DTH | – | JWT | 800 million |
| Dabur Vatika products | Mudra , Contract | Contract Advertising | 200 million |
| Dell | Euro RSCG (Bangalore) | Euro RSCG (Bangalore) | NA |
| Jeyyam Del (Asian Health & Nutri Foods) | – | Mudra Communications (Chennai) | NA |
| K Raheja Universal | iContract | RK Swamy/BBDO | NA |
| Times Rewards (Times Response) | |||
| Luminous Power Technologies | – | Dentsu Communications (Delhi) | 60-80 million |
| Parle Agro | Grey Worldwide | CreativeLand Asia | 300 million |
| Suguna Poultry Group | – | RK Swamy/BBDO | 100 million |
Creative & Media | |||
Guruji.com | – | Euro RSCG | 50-100 million |
Incredible India (Ministry of Tourism) | – | Span Communications | 30 million |
| Ashok Creatives | |||
Life Insurance Corporation (LIC) | JWT, Mudra, FCB Ulka, Everest Brand Solutions | RK Swamy BBDO, Mudra, FCB Ulka (Empanelled) | 1 billion |
Sona Koyo (Sona Group) | – | Equus Red Cell | 15 million |
Star Health and Allied Insurance | Brand Portrait | Network Advertising | 40-50 million |
| Information compiled by Spatial Access Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com | |||
Leave a Reply