Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry.
Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight.
Given below is a listing of accounts that moved in the period 13 – 26 July 2006.
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
Cobra Beer | – | MPG | 70 million |
Export Credit Guarantee Corporation (ECGC) | – | MPG | 80 – 100 million |
Popley Gold Plaza | – | The Media Edge | 40 – 50 million |
Virgin Atlantic | Universal McCann | Motivator (GroupM) | 100 million |
Creative | |||
| AEC Retail Exposition | – | Gang of Designers (GOD) | 12.5 million |
| Iqara Broadband | – | 40 – 50 million | |
| Cleartrip.com | – | Beehive Communication | 150 million |
| Cobra Beer | – | Euro RSCG | 70 million |
| Digjam Suiting | Grey Worldwide | Ambience Publicis | 80 – 100 million |
| Easy Bill Ltd. (Hero Group) | – | M&C Saatchi | 60 million combined |
| Crown Interiorz | – | ||
| Exide Car Batteries | Equus Red Cell | McCann-Erickson (Mumbai) | 50 – 60 million |
| Polycrol (Boots-Piramal Healthcare) | – | 20 – 30 million | |
| Export Credit Guarantee Corporation (ECGC) | – | Euro RSCG | 80 – 100 million |
| Kiah Diamond Jewellery | – | Makani Creative (Mumbai) | NA |
| Kyndal India | – | Oxygen Communications (Delhi) | NA |
| Magppie | – | Euro RSCG | 20 million |
| Maruti Autocard | – | Hakuhodo Percept | 80 – 100 million |
| McDowell‘s Signature Whisky | Rediffusion DY&R (Bangalore) | Mudra (Bangalore) | 50 – 60 million |
| Mosaic Hotel (Shipra Group) | – | Ushak Kaal (Delhi) | 10 – 20 million |
| Popley Gold Plaza | – | Rediffusion DY&R (Mumbai) | 40 – 50 million |
| Red FM | Euro RSCG | O&M (Delhi) | 80 – 100 million |
| SET Max | Euro RSCG | Euro RSCG | 400 million combined |
| SAB | |||
| Sony Entertainment Television (SET) | – | Leo Burnett | |
| SET Pix | |||
| Straps (Oswal Group) | Out of the Box | O&M | 40 – 50 million |
| TI Cycles of India | O&M & Mudra | Lowe (Chennai) | NA |
| Virgin Atlantic | McCann-Erickson | O&M | 100 million |
Creative & Media | |||
Bloomingdale Hotels | – | Maitri Advertising Works | NA |
Original Choice Evening Snacks | – | ||
Derby (apparel) | 1pointsize | CMM Advertising (Chennai) | 15 million |
Excalibur (Arvind Brands Ltd) | – | David | 100 million combined |
Flying Machine | – | ||
Mangal Keshav Securities Ltd. | – | Wavelength Communications (Mumbai) | 40 – 60 million |
| Information compiled by Spatial Access Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com | |||
Leave a Reply