| Posted on 05 August 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posted on 05 August 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 07 July 2011 – 20 July 2011. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
| Al Jazeera news network | Aidem Venture | NA | |
| Association of Mutual Funds in India | OMD | 300 million | |
| Corelle [Glass Dinnerware] | |||
| Tyco | |||
| IDBI Group | Maxus India | Maxus India | NA |
| Luminarc | Mindshare | NA | |
| Larsen & Toubro | Mudra Max | 1 billion | |
| Nestle India‘s centenary campaign | ZenithOptimedia | 400-450 million | |
Creative | |||
| 3M | Lowe Lintas | NA | |
| Balaji‘s Institute of Creative Excellence | Quadrant Communications | NA | |
| Elitecore | Ignite Mudra | 80-100 million | |
| Growel‘s 101 Mall [Mumbai] | Everything Goes Communications! | NA | |
| LIC‘s South central zone | Surya Adsystems | NA | |
| Luminarc | Idiom Communication | ||
| Nestle India‘s centenary campaign | Mudra | 400-450 million | |
| New Generation Media Corp | OMD [Chennai] | 150-180 million | |
| Polaris | Future Uday | 70-80 million | |
| Taco Bell [Yum! Restaurants] | JWT | Ogilvy [Delhi] | NA |
| The Hindu | Lowe Lintas | Lowe Lintas | NA |
| Ogilvy India [Chennai & Bengaluru] | |||
| TVS Srichakra | Rediffusion Y&R [Chenna] | NA | |
| Wella [Hair cosmetics] | AMO Communications | Grey Worldwide | NA |
Creative & Media | |||
| Ascendas | TBWA [Bangaluru] | NA | |
| Core Projects & Technologies | Scarecrow Communications | NA | |
| Ingersoll Rand | Dentsu Communications | NA | |
| Tirupati Oil [NK Proteins Ltd.] | One Advertising [Ahmedabad] | Ignite Mudra | NA |
| Information compiled for period 07 July 2011- 20 July 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com | |||
Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 23 June 2011 – 06 July 2011. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
| Almond Board of California | Karishma Initiative | NA | |
| AMD India | ZenithOptimedia | NA | |
| Huawei Telecommunications | Motivator | NA | |
| OLX | ZenithOptimedia | 100-120 million | |
| Unicharm [Feminine Hygiene Category] | ZenithOptimedia | NA | |
Creative | |||
| Birla Wellness and Healthcare | MX Advertising | Network Advertising | NA |
| Gowardhan Ghee [Parag Milk Foods] | |||
| Blue Moon Premium Vodka [NV Group] | August Communications [Delhi] | NA | |
| D‘damas [Project] | PerceptH | NA | |
| Fortis Healthcare | Grey | Grey | NA |
| Crayons | |||
| Huawei Telecommunications | Mudra | Contract Advertising | NA |
| Kaya Skin Clinic | Rediffusion-Y&R | Salt Brand Solutions | NA |
| MTNL Delhi | Airads Advertising | Airads Advertising | NA |
| Crayons Advertising | |||
| RK Swamy BBDO | |||
| Crayons Advertising | Squarer Communications | ||
| Pure Skin [Emami] | DPS Advertising and marketing | 150-200 million | |
| Unicharm [Feminine Hygiene Category] | Hakuhodo Percept | NA | |
| Vasocare [Emami] | Curry – Nation [Mumbai] | 40-50 million | |
Creative & Media | |||
| Bridgestone Tyres | Network Advertising | NA | |
| Manganese Ore Company Ltd. [MOIL] | Adams Advertising | L‘amour [Nagpur] | NA |
| Maharashtra State Electricity Development Company Ltd. [MSEDCL] | Astral Advertising | ||
| Maruti India Pvt Ltd. | Ray Advertising | NA | |
| L‘amour [Pune] | |||
| Switchgear [Indo Asian] | Brand Curry | 60-80 million | |
| Information compiled for period 23 June 2011- 06 July 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com | |||
Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 9 June 2011 – 22 June 2011. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
| BIBA | Starcom Worldwide | 100-150 million | |
| Everready Industries | Lintas media Group [Kolkata] | 200 million | |
| MTS | MPG India | MPG India | 1.5 billion |
| NourishCo | Mindshare [Delhi] | Mindshare | NA |
| SAB TV | OMD India | MediaVest Worldwide | 200-250 million |
| Toshiba | Allied Media | ZenithOptimedia | 500 million |
| Vaswani Group | MPG India [Bengluru] | 100 million | |
Creative | |||
| Blackberry | Orchard Advertising | BBDO Worldwide | NA |
| BMA Wealth Creators | Lowe Lintas [Kolkata] | 50-60 million | |
| Chik Shampoo [Project] | Contract Advertising | NA | |
| Spinz Hair Colour [Project] | |||
| Corelle Kitchenware | Network Advertising | Contract Advertising | NA |
| Piramal Realty | |||
| Johnnie Walker | BBH India | NA | |
| Captain Morgan | |||
| MVL Mobiles | Dentsu Marcom | Scarecrow Communications [Delhi] | 180-200 million |
| RMZ Corp [Real Estate] | Lowe [Bengaluru] | Ogilvy [Bengaluru] | NA |
Creative & Media | |||
| Sikka Group [Real Estate] | Graphic Ads | Ignite Mudra | 450 million [combine] |
| YOU Broadband & Cable | |||
| SIDBI | RK Swamy BBDO | Rediffusion Y&R | NA |
| Interpublicity | Lowe Lintas | ||
| AdFactors | Network Advertising | ||
| Crayons | AdFactors | ||
| Euro RSCG | Crayons | ||
| Information compiled for period 9 June 2011 – 22 June 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com | |||
Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 26 May 2011 – 8 June 2011. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
| IMS Learning Resources | Vizeum India [Mumbai] | 150 million | |
| Spice Mobile | Platinum Media | OMD India | 1-1.25 billion |
Creative | |||
| CavinKare‘s upcoming snacks business | Saints & Warriors | NA | |
| Diesel India | Happy Creative Services [Bengaluru] | The Republic | NA |
| DKT India | Pickle [Lintas] | Guava Creative Solutions | 250 million |
| Domino‘s Pizza, Sri Lanka | Black Swan Life [Mumbai] | NA | |
| Derby Clothing | |||
| Hair & Care [Marico] | Rediffusion-Y&R | BBH India | NA |
| Silk & Shine [Marico] | |||
| LG home entertainment range | LG Ad | 2-2.5 billion | |
| Mitsubishi India | Contract Advertising | Euro RSCG | NA |
| National Skill Development Corporation | Ogilvy India | 1 billion | |
| Nyle [CavinKare] | Bates 141 | Cartwheel Creative | 50-100 million |
| OLX.in | Saatchi & Saatchi | 100 million | |
| The New Indian Express | WOC [Chennai] | TBWA India [Chennai] | NA |
| Trichup Hair Care | IBD Percept | Ignite Mudra | NA |
| Information compiled for period 26 May 2011- 8 June2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com | |||
Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 12 May 2011 – 25 May 2011. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
| Honda Seil Cars | Dentsu Media | ZenithOptimedia | 1 billion |
| Motivator | |||
| Victorinox | R K Swamy Media | MPG India | 100 million |
Creative | |||
| Bharat Petroleum Corporation Limited [BPCL] | Lowe Lintas | Lowe Lintas | NA |
| Euro RSCG | Euro RSCG | ||
| Saatchi & Saatchi | Saatchi & Saatchi | ||
| Law & Kenneth | |||
| Blackberrys [Apparels] | T.A.G Ideation | NA | |
| Boroplus | Everest Brand Solutions | Rediffusion Y&R | 300 million combine |
| Zandu | |||
| Collage Group [Real Estate] | Contract Advertising | Grey [Delhi] | 200 million |
| Delhi Duty Free Services [DDFS] | Elephant Delhi | 120-150 million | |
| ICICI Credit Card | Bates 141 | Draftfcb Ulka | NA |
| Onida | McCann Erickson | Ogilvy India [Mumbai] | 1 billion |
| Onida Mobile | Meridian | ||
| Sainik Plywood | Bates 141 | Ignite Mudra | NA |
| Skoda | Saints & Warriors [Mumbai] | Saatchi & Saatchi | 600 million |
| Information compiled for period 12 May 2011 – 25 May 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com | |||
Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 28 April 2011 – 11 May 2011. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
| i-mint | Mindshare | Dentsu Communications | NA |
Creative | |||
| Fairever | Mudra | Curry-Nation [Mumbai] | NA |
| Spinz | |||
| Hi5 | |||
| General Motors | Leo Burnett | McCann Erickson | NA |
| Wieden+Kennedy | |||
| Hero Group Corporate Account | Law and Kenneth | NA | |
| i-mint | Law & Kenneth | Mudra | NA |
| Rediffusion-Wunderman | |||
Creative & Media | |||
| Govind Rubber Limited [GRL] | Ignite Mudra | NA | |
| Information compiled for period 28 April 2011 – 11 May 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com | |||
Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 14 Apr 2011- 27 Apr 2011. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
| Clarks Future Footwear | MPG India | NA | |
| Fuji Films | Motivator | 200 million | |
Creative | |||
| Addiction | McCann Erickson | 200 million | |
| Manforce | |||
| Gas-O-Fast | |||
| Butterfly Home Appliances | Grey [Chennai] | 1 billion combined | |
| Employee State Insurance Corporation [ESIC] | Concept Advertising | ||
| Crayons Advertising | |||
| Goldmine Advertising | |||
| Interpub Advertising | |||
| Prabhatam Advertising | |||
| RK Swamy BBDO | |||
| Span Communications | |||
| National e-Governance Programme | Concept Advertising | ||
| Crayons Advertising | |||
| PerceptH | |||
| Span Communications | |||
| Fox International Channels [FIC] | Taproot | Grey | NA |
| Fuji Films | Grey [Delhi] | 600 million | |
| Nestle‘s Upcomming Brand | Sacrecrow Communications | 100-200 million | |
| Paranjape Schemes | Quadrant Communications Ltd [Mumbai] | NA | |
| Smirnoff | JWT | JWT | NA |
| Suzlon | Grey | Lowe Lintas | NA |
| Tata AIG General Insurance | Law and Kenneth | NA | |
| Information compiled for period 14 Apr 2011- 27 Apr 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com | |||
Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 17 March 2011- 30 March 2011. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
| Merino Group | – | Zenith Optimedia | 70-80 million |
Creative | |||
| ABC Consultants | – | Equus Red Cell | NA |
| Ackruti City [Real estate] | – | Scarecraow Communications [Mumbai] | NA |
| Beam Global Spirits & Wine | – | Euro RSCG | 200 million |
| CavinKare‘s Garden Snacks | – | Saints & Warriors | NA |
| Nature‘s Basket [Godrej‘s Retail Chain] | – | BMB India | NA |
| Merino Group | – | Publicis Capital | 70-80 million |
| Information compiled for period 17 Mar 2011- 30 Mar 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com | |||
Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 17 February 2011- 2 March 2011. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
| Base Corporation [Battery] | – | OMD | 400 million |
| Citizen Watches | Allied Media | Lintas media Group [Bengaluru] | 250 million |
| Donear Suitings | – | Karishma Initiative | NA |
| Flipkart | – | MEC [Bengaluru] | NA |
| Medela AG | – | Vizeum India [Delhi] | NA |
| Myntra.com | – | Maxus [Bengaluru] | 30-40 million |
| Talwalkars | – | Carat Media | 40-50 million |
Creative | |||
| Angel Broking | TBWA | Publicis Capital | 60 million |
| Bramha Group [Real Estate] | – | Rediffusion [Mumbai] | NA |
| IPL Kochi | – | Push Creatives [Bengaluru & Kochi] | 10 million |
| MTR‘s Snacking Business | Ogilvy India [Bengaluru] | Plan B [Bengaluru] | NA |
| Talwalkars | – | Boutique agency | 40-50 million |
| Zebra Co Ltd | – | Kreate Advertising Pvt Ltd | 100 million |
| DOMS Pencilc | |||
| Zicom Electronics Security Systems Ltd | |||
| Mitashi Gaming | |||
| Adams Clothing Pvt Ltd | |||
| M‘cons Agro Dairy India Pvt Ltd | |||
| Zee Business | DraftFCB Ulka | Euro RSCG [Gurgaon] | 80-100 million |
| Information compiled for period 17 Feb 2011- 2 Mar 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com | |||