Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry.
Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight.
Given below is a listing of accounts that moved in the period 19 April 2007 to 2 May 2007.
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
Bank of Baroda | Lodestar Universal | MPG | 300 Million |
CavinKare | – | Mediaedge:cia | 300 Million |
Portico (home décor) | – | Prachar Advertising | 50 Million |
| Seiko Watches India | – | Opus CDM (Media division: Orca CDM) | NA |
Volvo Car India | – | Mindshare | 100 Million |
Creative | |||
Global Broadcast News (CNN-IBN & IBN 7) | Brand David | O&M | 200 Milllion |
Hero Honda Achiever | JWT | FCB Ulka | NA |
| Hero Honda Splendor (new variant) | – | JWT | 150 Million |
| MakeMyTrip | Leo Burnett | Euro RSCG | 200 Million |
| Nok Air (Bangkok budget airlines) | – | BEI Confluence | 120 Million |
| Nola (chain of restaurants) | – | RK Swamy BBDO(Kolkata) | NA |
| Rachana Television Pvt Ltd. (NTV & Bhakti channel) | – | O&M | 250 Million |
| Radio City | – | Meridian | 100 Million |
Volvo Car India | – | Euro RSCG (Delhi) | 100 Million |
Yatra.com | Everest Brand Solutions | Leo Burnett | 60 Million |
Creative & Media | |||
Alcon Victor Group | Ambience Publicis | Fortune Communications | 20 Million |
Gloria Ice-creams | Percept | Noshe Oceanic | 10 Million |
Nitco | Brand David | Mudra | NA |
Red Tape | Percept H | Makani Creatives | 60 Million |
Sia Lifestyle (Jewellery & Accessories) | – | Quadrant | 30-40 Million |
| Information compiled by Spatial Access Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com | |||
Leave a Reply