Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry.
Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight.
Given below is a listing of accounts that moved in the period 9 August – 22 August 2007.
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
art d‘inox (Jindal Stainless) | – | Media Cubic(Dentsu) | 60-70 million |
Bacardi Martini India Ltd | TME | Madison Media Plus (Madison – Delhi) | NA |
Bayer Healthcare (Diabetes Care division) | – | Starcom (Mumbai) | 150 million |
Canon India | – | Allied Media (Percept Group) | 400 million |
| Dentsu | |||
| CTC Mall | – | ZenithOptimedia | 1.5 billion (combined) |
| Future Brands (Strategic Planning) | |||
| Ranbaxy | |||
| HTC | |||
| Floriana Group | – | Motivator (Delhi) | NA |
| Future Brands (Implementation & Buying) | – | Future Works (Starcom) | 400 million |
Creative | |||
| Aegon Religare Life Insurance | – | Contract Advertising | 150-200 million |
| art d‘inox (Jindal Stainless) | Percept H | iki (Dentsu) | 60-70 million |
| Bajaj Capital | O&M | TBWA | 80-100 million |
| Emami Ayurvedic Products | Ambience Publicis | Fortune Communications | 30-40 million |
| K Lounge | – | 20-30 million | |
| Godrej SCA Hygiene | – | TBWA India | 200-250 million |
| Max (SET) | Euro RSCG | TBWA India | NA |
| Nokia | Bates David Enterprise | JWT | 2 billion |
| Skoda Fabia | – | Law & Kenneth | 200 million |
| Sony Bravia | – | JWT (Delhi) | 400 million |
| Staples Future Office (Staples-Future Group JV) | – | Saints & Warriors | 100 million |
| Suzuki Motorcycles‘ new scooter model | – | RK Swamy/BBDO (Delhi) | 120 million |
| Tata Green batteries | – | FCB Ulka | 200-250 million |
| VLCC (Personal Case Products) | M&C Saatchi | Equus Red Cell | 100 million |
Creative & Media | |||
Biba (Fashion apparels) | – | K-Factor | 50 million (combined) |
LeagueOne (BTL advertising) | – | ||
Modi Revlon | Bounce Design | ||
Incredible India (Bed & Breakfast campaign) | – | Span Communications | 10 million |
| Information compiled by Spatial Access Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com | |||
Leave a Reply