Indiantelevision.com and Spatial Access Solutions‘ newsletter — ‘Ad Accounts Action‘ — that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 21 August 2008 – 2 September 2008. |
Account name | Incumbent | New agency | Reported annual spends in Rs |
| Media | |||
Asian Health and Nutri Foods | – | Lintas Media Group (Chennai) | 80-100 million |
Bunge | Mindshare | OMD India | 150 million |
Deccan Cargo | – | MediaCom (Bangalore) | 80-100 million |
Greenply Industries | Initiative Media (LMG) | Alliance Aadvertising | 150 million |
| Jindal Stainless Group | Noshe Oceanic | Lintas Media Group (Delhi) | 250 million |
| Neo DWC – LLC (UK and Dubai based company) | – | Samay Consultancy & Advertising Group (Delhi) | NA |
| PVR (TATA Sky) | – | Maxus | 100 million |
| Sun Direct | – | Mindshare (Chennai) | 1.2 billion |
| Swarovski | – | Alliance Advertising | 40-50 million |
| TATA Capital | – | Lintas Media Group (LMG) | 400 million |
Creative | |||
| IDBI Bank | – | O&M | NA |
| Integrated Group (real estate) | – | PerceptH | 100 million |
| Lotte India (Gum and Snack business) | Orchard | R K Swamy BBDO | 100 million |
| mChek (mobile payment company) | – | Meridian (Bangalore) | NA |
| PVR (TATA Sky) | – | O&M | 100 million |
| SAB | Leo Burnett | Pickle (Interpublic Group) | 120-150 million |
| TATA Capital | – | Leo Burnett | 400 million |
| Sun Direct | – | McCann Erickson | 1.2 billion |
Creative & Media | |||
WeP Peripherals Ltd | – | R K Swamy BBDO (Bangalore) | 30 million |
| Information compiled by Spatial Access Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com | |||
Leave a Reply